The 208 GT Line trim level is based on the Allure trim level and features an Equalizer grille with red 3D markings; a gloss black grille and front fog lamp finishers; 17" Caesium diamante alloy wheels; gloss black door mirror shells; chrome window surrounds and a chrome exhaust finisher.
It has striking GT Line badges on the grille, front wings and tailgate, plus red Peugeot lettering on the front and rear.
Already benefiting from an advanced and innovative design, the 208 becomes sharper and more distinctive with a new front bumper and a wider fully integrated grille. This striking new look is supported by new two-tone headlamps fitted as standard from Active trim level. Combined with restyled front fog lamps, this fresh face subtly transforms the 208.
At the rear, the full LED light clusters have been redesigned to incorporate Peugeot’s 3D ‘claws’. Chrome door mirrors are now standard on GT Line trim upwards, strengthening the desirable nature of our best-selling car.
Climb into the 208's Peugeot i-Cockpit, with its compact steering wheel, head-up instrument panel and large 7’’ touch screen, and discover your ticket to a driving experience that combines punchy thrills with maximum safety.
Enhancements have been made to improve the comfort and desirability of the 208 interior. All of this adds up to a comfortable yet exhilarating driving experience that will make every day driving an absolute pleasure.
EFFICIENCY
The 208 Active is fitted with a PureTech 3-cylinder engine available in a naturally aspirated 1.2l 60 kW version. The PureTech 3-cylinder is also available in a turbocharged 1.2l 81 kW version fitted on the GT Line with Stop&Start technology.
The GT Line version is available with a 5-speed manual transmission, or the new 6-speed EAT6 automatic gearbox which uses Quickshift technology allowing faster changes. Combined with the new automatic EAT6 gearbox, the 1.2 PureTech 81 kW EAT6 S&S turbo version emits C02 emissions of only 104 g/km.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 99g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 60kW@5750 |
Torque | 118Nm@2750 |
Valves | 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 5.1 l/Km |
Highway fuel consumption | 3.8 l/Km |
Average fuel consumption | 4.3 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 12.2sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 103g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 60kW@5750 |
Torque | 118Nm@2750 |
Valves | 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 5.6 l/Km |
Highway fuel consumption | 3.8 l/Km |
Average fuel consumption | 4.5 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 12.2sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | CHROME |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 104g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | 205Nm@1500 |
Valves | 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 5.7 l/Km |
Highway fuel consumption | 3.8 l/Km |
Average fuel consumption | 4.5 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 9.6sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | PERLA BLACK |
Alloy wheels | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 116g/Km |
Engine | LONGITUDINAL INLINE 3 |
Power | 81kW@5500 |
Torque | 205Nm@1500 |
Valves | 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 5.8 l/Km |
Highway fuel consumption | 3.8 l/Km |
Average fuel consumption | 4.7 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 9.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | PERLA BLACK |
Alloy wheels | YES |
Boot capacity | 311 litres |